Pablo Larraín’in “Maria” Filmi: Angelina Jolie ve Haluk Bilginer’li Biyografik Drama
24 Şubat 2025 - Pts - 15:49
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,003329 | 29,71% |
| WhiteBIT Coin | WBT | 0,030996 | 16,30% |
| Stable | STABLE | 0,000021 | 14,16% |
| World Liberty Financial | WLFI | 0,000037 | 10,35% |
| Morpho | MORPHO | 0,001239 | 10,05% |
| Provenance Blockchain | HASH | 0,000007 | 9,61% |
| Cosmos Hub | ATOM | 0,001123 | 7,97% |
| NEXO | NEXO | 0,000481 | 4,09% |
| Rain | RAIN | 0,000008 | 4,00% |
| KuCoin | KCS | 0,003963 | 3,90% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000638 | 0,00% |
| Siren | SIREN | 0,000459 | -36,31% |
| DeXe | DEXE | 0,011431 | -14,70% |
| LAB | LAB | 0,005387 | -13,04% |
| Venice Token | VVV | 0,008477 | -10,97% |
| Injective | INJ | 0,003156 | -7,84% |
| Hyperliquid | HYPE | 0,034365 | -7,19% |
| Zcash | ZEC | 0,260838 | -6,90% |
| JUST | JST | 0,000048 | -3,37% |
| Pump.fun | PUMP | 0,000001 | -3,26% |


