Pablo Larraín’in “Maria” Filmi: Angelina Jolie ve Haluk Bilginer’li Biyografik Drama
24 Şubat 2025 - Pts - 15:49
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 4,79 | 20,26% |
| WhiteBIT Coin | WBT | 44,25 | 15,09% |
| Morpho | MORPHO | 1,82 | 14,02% |
| Stable | STABLE | 0,030003 | 11,36% |
| World Liberty Financial | WLFI | 0,052288 | 9,72% |
| Rain | RAIN | 0,011558 | 3,40% |
| KuCoin | KCS | 5,70 | 3,01% |
| NEXO | NEXO | 0,68 | 2,62% |
| Cosmos Hub | ATOM | 1,55 | 1,74% |
| Beldex | BDX | 0,069423 | 1,31% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,97 | 0,00% |
| Siren | SIREN | 0,67 | -36,86% |
| LAB | LAB | 7,23 | -18,98% |
| DeXe | DEXE | 15,79 | -16,35% |
| Venice Token | VVV | 12,19 | -11,96% |
| Injective | INJ | 4,56 | -8,68% |
| Worldcoin | WLD | 0,442383 | -6,50% |
| Zcash | ZEC | 379,61 | -6,29% |
| Stellar | XLM | 0,163821 | -5,77% |
| Hyperliquid | HYPE | 49,64 | -5,55% |


