Pablo Larraín’in “Maria” Filmi: Angelina Jolie ve Haluk Bilginer’li Biyografik Drama
24 Şubat 2025 - Pts - 15:49
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 4,73 | 25,00% |
| WhiteBIT Coin | WBT | 43,89 | 13,98% |
| Stable | STABLE | 0,029911 | 11,77% |
| World Liberty Financial | WLFI | 0,051711 | 8,16% |
| Provenance Blockchain | HASH | 0,009240 | 7,65% |
| Morpho | MORPHO | 1,75 | 7,48% |
| Cosmos Hub | ATOM | 1,59 | 6,00% |
| NEXO | NEXO | 0,68 | 2,42% |
| Rain | RAIN | 0,011455 | 1,94% |
| KuCoin | KCS | 5,61 | 1,65% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,97 | 0,00% |
| Siren | SIREN | 0,65 | -37,43% |
| DeXe | DEXE | 16,21 | -16,50% |
| LAB | LAB | 7,65 | -14,91% |
| Venice Token | VVV | 12,02 | -12,78% |
| Injective | INJ | 4,46 | -10,09% |
| Hyperliquid | HYPE | 48,62 | -9,26% |
| Zcash | ZEC | 368,70 | -9,03% |
| Pump.fun | PUMP | 0,001274 | -5,13% |
| JUST | JST | 0,068425 | -5,11% |


