Pablo Larraín’in “Maria” Filmi: Angelina Jolie ve Haluk Bilginer’li Biyografik Drama
24 Şubat 2025 - Pts - 15:49
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 6,94 | 2,39% |
| Pearl | PEARL | 76,01 | 1,93% |
| OKB | OKB | 5.638,50 | 1,63% |
| TRON | TRX | 15,75 | 1,63% |
| Zcash | ZEC | 63.010,00 | 1,42% |
| Stacks | STX | 16,35 | 1,63% |
| Ethereum | ETH | 114.293,00 | 1,01% |
| Lighter | LIT | 156,36 | 0,73% |
| WhiteBIT Coin | WBT | 3.751,59 | 0,51% |
| Tether Gold | XAUT | 194.372,00 | 0,463560% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 53,75 | 0,00% |
| Bitway | BTW | 49,36 | -12,74% |
| NEAR Protocol | NEAR | 204,59 | -6,02% |
| Ethena | ENA | 8,93 | -4,48% |
| Morpho | MORPHO | 110,43 | -4,20% |
| Venice Token | VVV | 1.117,96 | -3,95% |
| Ether.fi | ETHFI | 29,83 | -3,95% |
| Ondo | ONDO | 19,85 | -3,72% |
| Worldcoin | WLD | 19,16 | -3,69% |
| PancakeSwap | CAKE | 94,40 | -3,62% |



