Pablo Larraín’in “Maria” Filmi: Angelina Jolie ve Haluk Bilginer’li Biyografik Drama
24 Şubat 2025 - Pts - 15:49
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 92,11 | 6,83% |
| Lighter | LIT | 164,94 | 6,56% |
| Pump.fun | PUMP | 0,212855 | 6,35% |
| Zcash | ZEC | 60.376,00 | 4,86% |
| Bitway | BTW | 48,09 | 4,40% |
| POL (ex-MATIC) | POL | 4,55 | 3,59% |
| Monero | XMR | 31.242,00 | 3,28% |
| Injective | INJ | 357,70 | 2,38% |
| Venice Token | VVV | 1.109,66 | 2,11% |
| Canton | CC | 4,80 | 1,76% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,35 | -5,93% |
| Kaspa | KAS | 1,52 | -5,37% |
| Dash | DASH | 2.252,62 | -2,84% |
| Chainlink | LINK | 541,49 | -2,59% |
| Filecoin | FIL | 42,36 | -2,47% |
| OKB | OKB | 5.354,51 | -2,39% |
| Quant | QNT | 9.472,95 | -2,29% |
| Render | RENDER | 73,50 | -2,10% |
| NEAR Protocol | NEAR | 189,19 | -2,01% |
| Gram (prev. Toncoin) | GRAM | 58,03 | -1,91% |



