İstanbul’da Dev Kaçak Elektronik Sigara Operasyonu
31 Ekim 2026 - Cts - 12:46
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,295064 | 3,71% |
| Monero | XMR | 558,27 | 2,46% |
| World Liberty Financial | WLFI | 0,045771 | 2,44% |
| TRON | TRX | 0,288136 | 2,14% |
| XDC Network | XDC | 0,028140 | 1,65% |
| JUST | JST | 0,126540 | 1,42% |
| Canton | CC | 0,086211 | 1,41% |
| Beldex | BDX | 0,065141 | 0,97% |
| HTX DAO | HTX | 0,000001 | 0,94% |
| KuCoin | KCS | 6,37 | 0,86% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,92 | 0,00% |
| NEAR Protocol | NEAR | 3,45 | -6,75% |
| Bitway | BTW | 0,84 | -6,21% |
| Kaspa | KAS | 0,027419 | -5,68% |
| Morpho | MORPHO | 1,88 | -5,43% |
| Zcash | ZEC | 1.060,51 | -5,28% |
| Ethena | ENA | 0,152680 | -4,97% |
| Dash | DASH | 40,99 | -4,63% |
| Gram (prev. Toncoin) | GRAM | 1,03 | -3,57% |
| Render | RENDER | 1,34 | -3,47% |
